On this page you will find the general time schedules, but if you scroll down you will also find the schedule per sport.
You will find the following information when scrolling down.
- General schedule Saturday
- General schedule Sunday
- Competition schedule Mondioring
- Competition schedule Obedience
- Competition schedule Agility
- Competition schedule IGP
For a full view of the time tables, please rotate your screen. (landscape mode)
*Please keep in mind that these schedules are indicative. Times may vary slightly during the event. We will do our best to ensure everything runs on time.*
IGP Time schedule (PDF file)
Startling list Agility
Startling list Obedience
Saturday
Saturday 3th of May | Time |
Opening office | 7.00 – 16.30 |
Competition IGP | 08.00 – 17.00 |
Competition Agility | 09:00 – 15.30 |
Competition Mondioring | 08.30 – 12.30 |
Competition Obedience | 10.00 – 15.30 |
WDSF Party Evening | 18.00 – 23.00 |
Sunday
Sunday 4th of May | Time |
Opening office | 07.00 – 18.45 |
Competition IGP | 08.00 – 15:00 |
Competition Obedience | 10.00 – 15.30 |
Competition Mondioring | 07.45 – 12.30 |
Participants gathering field 2 | 15.30 |
WDSF closing ceremonie | 16.00 – 18.00 |
Handling documents and startnumbers | 18.00 – 18.45 |
|
|
Mondioring (saturday and sunday)
MONDIORING Saturday | Time (ca.) |
|
Cat 1 | 09.15 | Drawing |
| 09.30 | White Dog |
| 10.15 | Start Mondioring 1 |
|
|
|
Cat 2 | 12.15 | Drawing |
| 12.30 | Lunch break |
| 13.45 | White Dog |
| 14.45 | Start Mondioring 2 |
|
|
|
MONDIORING Sunday |
|
|
Cat 3 | 07.15 | Drawing |
| 07.20 | White Dog |
| 08.20 | Start Mondioring 3 |
| 13.00 – 14.00 | Lunch break (8 dogs before break) |
| 14.00 | Continuation Mondioring 3 |
Obedience - competition (saturday and sunday)
OBEDIENCE Saturday | Time |
|
OBB | 10.00 | Group exercise ( 4 Dogs) |
| 10.20 | White Dog (Marion Aarnink with Border Collie Rayza) |
| 10.45 | Start individual program |
|
|
|
OB 1 | 11.45 | Group exercise ( 4 Dogs) |
| 11.50 | Group exercise (4 Dogs) |
| 12.00 | White Dog ( Marion Aarnink with Border Collie Sky) |
| 12.15 | Lunch break |
| 13.30 | Start individual program |
| 15.30 | (Dog in Heat ?) |
|
|
|
|
|
|
OBEDIENCE Sunday | Time |
|
OB 2 | 9.30 | Group exercise (4 Dogs) |
| 9.45 | Group exercise (3 Dogs) |
| 10.00 | White Dog (Marion Aarnink With Border Collie Rayza) |
| 10.20 | Start individual program |
|
|
|
OB 3 | 11.30 | Group exercise ( 3 Dogs) |
| 11.45 | Group exercise (3 Dogs) |
| 12.00 | White Dog (Marion Aarnink with Border Collie Sky) |
| 12.15 | Lunchbreak |
| 13.00 | Start individual program OB 3 |
| 14.30 | (Dog in Heat?) |
Agility competition (saturday)
AGILITY Saturday | Time | |
A0 | 08:30 | Building grade 0 |
09:00 | Course walk grade 0 | |
09:07 | Start grade 0 – AGILITY | |
09:27 | Start grade 0 – AGILITY (second change) | |
| 09:47 | Price Most Promosing A0 (round 1) |
| ||
A1 | 09:47 | Building grade 1 – AGILITY |
| 10:02 | Course walk grade 1 – AGILITY |
| 10:09 | Start grade 1 – AGILITY |
| 10:29 | Building grade 1 – JUMPING |
| 10:44 | Course walk grade 1 – JUMPING |
| 10:51 | Start grade 1 – JUMPING |
| 11:11 | BREAK + Building Grade Open – JUMPING |
| ||
AOpen | 12:00 | Course walk Grade Open – JUMPING |
12:07 | Start Grade Open – JUMPING | |
12:45 | Building Grade Open – AGILITY | |
13:00 | Course walk Grade Open – AGILITY | |
13:07 | Start Grade Open – AGILITY | |
13:45 | Building Grade Open – FINALS | |
| 14:00 | Course Walk Finalists – rest of open/Grade 1 – FINALS |
| 14:14 | Start Grade Open – AGILITY FINALS |
| 14:52 | Start rest of open / Grade 1 – Fun Finals course |
| 15:18 | End of competition day |
|
IGP competition (saturday and sunday)
